Lena Cottage
Sleeps 4 + cot
This Grade II listed building has two peaceful bedrooms with lovely views. The cosy ambience and stylish décor make Lena Cottage the ideal retreat. Come and put your feet up by the wood burner after a day out on the moor!
Check availability and prices below:
Set in the extensive grounds of Wringworthy Farm there is lots of space for you and your dogs to enjoy. We guarantee nothing beats sitting in peace listening to the River Burn burbling away!
What our guests say:
“We have had a TOTALLY relaxing break at Lena Cottage. You keep the grounds beautiful for all to enjoy. The cottage oozes character and has been a comfortable bolthole after our enjoyable walks each day.”
“We really enjoyed our stay in Lena Cottage. It’s a lovely, comfortable cottage in a peaceful location with access to so many excellent walks. Tavistock is a charming town to explore with great cream teas… at the Bedford Hotel.”
Lena Cottage at a glance
Ground Floor
- Entrance hall
- Cloakroom with WC and wash-basin
- Sitting/Dining-room with TV, DVD player and wood-burner
- Kitchen with electric cooker, fridge/freezer, washing machine/drier and dishwasher
First Floor
- Bedroom 1 with king-size double bed (5'3'')
- Bedroom 2 with twin beds (3')
- Bathroom with bath, fitted shower, WC and wash-basin
There are two steps down to the sitting/dining-room.
Children must be supervised near the river.
Dogs should be kept on leads around livestock.
Features
- Dogs welcome (2 dogs)
- Travel cot and high chair
- Arrive/Depart Saturday
- Short breaks available
- Private parking for 2 cars (additional parking available on request
- WiFi
- No smoking
- Pub 2 miles
- Garden furniture and barbecue
- Full CH (under-floor heating downstairs)
- Green heat source – biomass boiler
Availability & Pricing
Lena Cottage (4 + cot)
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st avril 2026£138/night or £907/week 1 | 2nd avril 2026£138/night or £907/week 2 | 3rd avril 2026£159/night or £907/week 3 | 4th avril 2026£159/night or £907/week 4 | 5th avril 2026£159/night or £1002/week 5 | ||
6th avril 2026£159/night or £1002/week 6 | 7th avril 2026£159/night or £1002/week 7 | 8th avril 2026£159/night or £1002/week 8 | 9th avril 2026£159/night or £1002/week 9 | 10th avril 2026£159/night or £1002/week 10 | 11th avril 2026£159/night or £1002/week 11 | 12th avril 2026£159/night or £1002/week 12 |
13th avril 2026£159/night or £1002/week 13 | 14th avril 2026£159/night or £1002/week 14 | 15th avril 2026£159/night or £1002/week 15 | 16th avril 2026£159/night or £1002/week 16 | 17th avril 2026£159/night or £1002/week 17 | 18th avril 2026£159/night or £1002/week 18 | 19th avril 2026£138/night or £895/week 19 |
20th avril 2026£138/night or £895/week 20 | 21st avril 2026£138/night or £895/week 21 | 22nd avril 2026£138/night or £895/week 22 | 23rd avril 2026£138/night or £895/week 23 | 24th avril 2026£152/night or £895/week 24 | 25th avril 2026£152/night or £895/week 25 | 26th avril 2026£138/night or £895/week 26 |
27th avril 2026£138/night or £895/week 27 | 28th avril 2026£138/night or £895/week 28 | 29th avril 2026£138/night or £895/week 29 | 30th avril 2026£138/night or £895/week 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st mai 2026£152/night or £895/week 1 | 2nd mai 2026£152/night or £895/week 2 | 3rd mai 2026£138/night or £895/week 3 | ||||
4th mai 2026£138/night or £895/week 4 | 5th mai 2026£138/night or £895/week 5 | 6th mai 2026£138/night or £895/week 6 | 7th mai 2026£138/night or £895/week 7 | 8th mai 2026£152/night or £895/week 8 | 9th mai 2026£152/night or £895/week 9 | 10th mai 2026£138/night or £895/week 10 |
11th mai 2026£138/night or £895/week 11 | 12th mai 2026£138/night or £895/week 12 | 13th mai 2026£138/night or £895/week 13 | 14th mai 2026£138/night or £895/week 14 | 15th mai 2026£152/night or £895/week 15 | 16th mai 2026£152/night or £895/week 16 | 17th mai 2026£138/night or £907/week 17 |
18th mai 2026£138/night or £907/week 18 | 19th mai 2026£138/night or £907/week 19 | 20th mai 2026£138/night or £907/week 20 | 21st mai 2026£138/night or £907/week 21 | 22nd mai 2026£159/night or £907/week 22 | 23rd mai 2026£159/night or £907/week 23 | 24th mai 2026£159/night or £1000/week 24 |
25th mai 2026£159/night or £1000/week 25 | 26th mai 2026£159/night or £1000/week 26 | 27th mai 2026£159/night or £1000/week 27 | 28th mai 2026£159/night or £1000/week 28 | 29th mai 2026£159/night or £1000/week 29 | 30th mai 2026£159/night or £1000/week 30 | 31st mai 2026£138/night or £895/week 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st juin 2026£138/night or £895/week 1 | 2nd juin 2026£138/night or £895/week 2 | 3rd juin 2026£138/night or £895/week 3 | 4th juin 2026£138/night or £895/week 4 | 5th juin 2026£152/night or £895/week 5 | 6th juin 2026£152/night or £895/week 6 | 7th juin 2026£138/night or £895/week 7 |
8th juin 2026£138/night or £895/week 8 | 9th juin 2026£138/night or £895/week 9 | 10th juin 2026£138/night or £895/week 10 | 11th juin 2026£138/night or £895/week 11 | 12th juin 2026£152/night or £895/week 12 | 13th juin 2026£152/night or £895/week 13 | 14th juin 2026£146/night or £847/week 14 |
15th juin 2026£146/night or £847/week 15 | 16th juin 2026£146/night or £847/week 16 | 17th juin 2026£146/night or £847/week 17 | 18th juin 2026£146/night or £847/week 18 | 19th juin 2026£161/night or £847/week 19 | 20th juin 2026£161/night or £847/week 20 | 21st juin 2026£146/night or £847/week 21 |
22nd juin 2026£146/night or £847/week 22 | 23rd juin 2026£146/night or £847/week 23 | 24th juin 2026£146/night or £847/week 24 | 25th juin 2026£146/night or £847/week 25 | 26th juin 2026£161/night or £847/week 26 | 27th juin 2026£161/night or £847/week 27 | 28th juin 2026£146/night or £847/week 28 |
29th juin 2026£146/night or £847/week 29 | 30th juin 2026£146/night or £847/week 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st juillet 2026£146/night or £847/week 1 | 2nd juillet 2026£146/night or £847/week 2 | 3rd juillet 2026£161/night or £847/week 3 | 4th juillet 2026£161/night or £847/week 4 | 5th juillet 2026£146/night or £847/week 5 | ||
6th juillet 2026£146/night or £847/week 6 | 7th juillet 2026£146/night or £847/week 7 | 8th juillet 2026£146/night or £847/week 8 | 9th juillet 2026£146/night or £847/week 9 | 10th juillet 2026£161/night or £847/week 10 | 11th juillet 2026£161/night or £847/week 11 | 12th juillet 2026£146/night or £959/week 12 |
13th juillet 2026£146/night or £959/week 13 | 14th juillet 2026£146/night or £959/week 14 | 15th juillet 2026£146/night or £959/week 15 | 16th juillet 2026£146/night or £959/week 16 | 17th juillet 2026£168/night or £959/week 17 | 18th juillet 2026£168/night or £959/week 18 | 19th juillet 2026£168/night or £1058/week 19 |
20th juillet 2026£168/night or £1058/week 20 | 21st juillet 2026£168/night or £1058/week 21 | 22nd juillet 2026£168/night or £1058/week 22 | 23rd juillet 2026£168/night or £1058/week 23 | 24th juillet 2026£168/night or £1058/week 24 | 25th juillet 2026£168/night or £1058/week 25 | 26th juillet 2026£185/night or £1164/week 26 |
27th juillet 2026£185/night or £1164/week 27 | 28th juillet 2026£185/night or £1164/week 28 | 29th juillet 2026£185/night or £1164/week 29 | 30th juillet 2026£185/night or £1164/week 30 | 31st juillet 2026£185/night or £1164/week 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st août 2026£185/night or £1164/week 1 | 2nd août 2026£185/night or £1164/week 2 | |||||
3rd août 2026£185/night or £1164/week 3 | 4th août 2026£185/night or £1164/week 4 | 5th août 2026£185/night or £1164/week 5 | 6th août 2026£185/night or £1164/week 6 | 7th août 2026£185/night or £1164/week 7 | 8th août 2026£185/night or £1164/week 8 | 9th août 2026£185/night or £1164/week 9 |
10th août 2026£185/night or £1164/week 10 | 11th août 2026£185/night or £1164/week 11 | 12th août 2026£185/night or £1164/week 12 | 13th août 2026£185/night or £1164/week 13 | 14th août 2026£185/night or £1164/week 14 | 15th août 2026£185/night or £1164/week 15 | 16th août 2026£185/night or £1164/week 16 |
17th août 2026£185/night or £1164/week 17 | 18th août 2026£185/night or £1164/week 18 | 19th août 2026£185/night or £1164/week 19 | 20th août 2026£185/night or £1164/week 20 | 21st août 2026£185/night or £1164/week 21 | 22nd août 2026£185/night or £1164/week 22 | 23rd août 2026£168/night or £1058/week 23 |
24th août 2026£168/night or £1058/week 24 | 25th août 2026£168/night or £1058/week 25 | 26th août 2026£168/night or £1058/week 26 | 27th août 2026£168/night or £1058/week 27 | 28th août 2026£168/night or £1058/week 28 | 29th août 2026£168/night or £1058/week 29 | 30th août 2026£146/night or £947/week 30 |
31st août 2026£146/night or £947/week 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1st septembre 2026£146/night or £947/week 1 | 2nd septembre 2026£146/night or £947/week 2 | 3rd septembre 2026£146/night or £947/week 3 | 4th septembre 2026£161/night or £947/week 4 | 5th septembre 2026£161/night or £947/week 5 | 6th septembre 2026£138/night or £895/week 6 | |
7th septembre 2026£138/night or £895/week 7 | 8th septembre 2026£138/night or £895/week 8 | 9th septembre 2026£138/night or £895/week 9 | 10th septembre 2026£138/night or £895/week 10 | 11th septembre 2026£152/night or £895/week 11 | 12th septembre 2026£152/night or £895/week 12 | 13th septembre 2026£138/night or £895/week 13 |
14th septembre 2026£138/night or £895/week 14 | 15th septembre 2026£138/night or £895/week 15 | 16th septembre 2026£138/night or £895/week 16 | 17th septembre 2026£138/night or £895/week 17 | 18th septembre 2026£152/night or £895/week 18 | 19th septembre 2026£152/night or £895/week 19 | 20th septembre 2026£138/night or £895/week 20 |
21st septembre 2026£138/night or £895/week 21 | 22nd septembre 2026£138/night or £895/week 22 | 23rd septembre 2026£138/night or £895/week 23 | 24th septembre 2026£138/night or £895/week 24 | 25th septembre 2026£152/night or £895/week 25 | 26th septembre 2026£152/night or £895/week 26 | 27th septembre 2026£138/night or £895/week 27 |
28th septembre 2026£138/night or £895/week 28 | 29th septembre 2026£138/night or £895/week 29 | 30th septembre 2026£138/night or £895/week 30 |
Hover over dates to see per night and per week prices.
Minimum stay is 3 nights.
Bed linen, towels, wifi and central heating are included in the price. There are no extra charges for cots or high chairs.
Additional fees:
There is a charge of £36 per dog.
Please contact us for further information or to reserve your dates.
More Lena Cottage reviews:
“We have spent a lovely week here in this most comfortable and happy cottage. We are full of admiration for the effort which has gone into renovating this extraordinary historical place. We recommend this as a holiday destination with plenty to do”.
“We have had a wonderful week here at Lena Cottage – thank you. The cottage has everything we could have hoped for – including comfortable beds, which were much appreciated! Our teenagers have loved the outdoor space and the play-barn, and we all enjoyed the fire-pit. A perfect setting to get away from it all. We hope to be back!”
“The property is very cosy and beautiful, we have had a lovely time, the kids have enjoyed the trampoline, the river and all the animals.”
“A lovely property in a stunning location and a beautiful time of year to visit Dartmoor. We’ve had a great week with 7 other family members next door in Ida cottage. We’ve walked, hiked, climbed, visited steam trains, the zoo and the beach, and eaten some great food. The trampoline was particularly popular with the children”
“We would like to thank you for your lovely cottage. We cannot wait to come back!”

